<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronavirus in Caribbean Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/coronavirus-in-caribbean/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/coronavirus-in-caribbean/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Fri, 17 Mar 2023 18:07:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Coronavirus in Caribbean Archives - ECS International</title>
	<link>https://ecsii.com/category/coronavirus-in-caribbean/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caribbean region warned COVID-19 is not yet over</title>
		<link>https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:07:36 +0000</pubDate>
				<category><![CDATA[Coronavirus Global Epidemic]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4741</guid>

					<description><![CDATA[<p>The Pan American Health Organization (PAHO) is urging countries in the Americas, including the Caribbean, to strengthen surveillance and bridge gaps in the coronavirus (COVID-19) vaccination coverage to end the emergency and better prepare for future health crises PAHO Director, Dr. Jarbas Barbosa, made the call as the pandemic, linked to millions of deaths and <a class="read-more-link" href="https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/">Caribbean region warned COVID-19 is not yet over</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PAHO issues warning for the Caribbean as COVID-19 cases soar</title>
		<link>https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 23 May 2022 23:10:59 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4504</guid>

					<description><![CDATA[<p>Dr. Carissa Etienne, Director, PAHO The director of the Pan American Health Organization (PAHO), Dr. Carissa Etienne, has urged countries in the Americas, including the Caribbean, to take action to increase surveillance, public health measures and vaccination, and to ensure health systems are prepared to cope with a potential influx of COVID-19 patients. PAHO said COVID-19 <a class="read-more-link" href="https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/">Read More</a></p>
<p>The post <a href="https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/">PAHO issues warning for the Caribbean as COVID-19 cases soar</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</title>
		<link>https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 20:54:51 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4470</guid>

					<description><![CDATA[<p>Washington D.C. 20 April 2022 (PAHO) – Over two-thirds of people in Latin America and the Caribbean have now received two doses of COVID-19 vaccine while some countries have yet to reach even half of their populations, said the Pan American Health Organization (PAHO) Director Carissa F. Etienne, urging those who have not yet done <a class="read-more-link" href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CARPHA receives high praises from member states for pandemic response</title>
		<link>https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 17:59:19 +0000</pubDate>
				<category><![CDATA[CARPHA]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4453</guid>

					<description><![CDATA[<p>Chief Medical Officers (CMOs) from across the Caribbean were high in praise for the Caribbean Public Health Agency (CARPHA) on the leadership role it played and continues to play in the Region’s COVID-19 response.&#160; This, as CARPHA, hosted its first face-to-face meeting,&#160;since the start of the COVID-19 Pandemic, two years ago.&#160; 23 CMOs (18 in-person <a class="read-more-link" href="https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/">Read More</a></p>
<p>The post <a href="https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/">CARPHA receives high praises from member states for pandemic response</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>St Lucia records declining COVID-19 figures amid a largely untested, unvaccinated population: It’s complicated</title>
		<link>https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 16:48:40 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4421</guid>

					<description><![CDATA[<p>The Minister for health, wellness and elderly affairs, Moses Jn Baptiste, announced that (the) “confinement” part of the COVID-19 protocol is discontinued from March 5, 2022. Also announced were adjustments at a social gathering to 75 fully vaccinated, but not more than 150 persons. Omnibus with not more than three passengers in each row, now <a class="read-more-link" href="https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/">Read More</a></p>
<p>The post <a href="https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/">St Lucia records declining COVID-19 figures amid a largely untested, unvaccinated population: It’s complicated</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean falling behind in COVID fight, PAHO warns</title>
		<link>https://ecsii.com/caribbean-falling-behind-in-covid-fight-paho-warns/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 19:25:13 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4415</guid>

					<description><![CDATA[<p>The Pan American Health Organization (PAHO) warned on Wednesday that the Caribbean was falling behind in its effort to fight COVID-19 as only 63% of its eligible population was vaccinated and large regional discrepancies persist. Out of 13 countries and territories in the Americas that have not yet reached the World Health Organization&#8217;s (WHO) goal <a class="read-more-link" href="https://ecsii.com/caribbean-falling-behind-in-covid-fight-paho-warns/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-falling-behind-in-covid-fight-paho-warns/">Caribbean falling behind in COVID fight, PAHO warns</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cayman experiences small drop in global COVID-rankings</title>
		<link>https://ecsii.com/cayman-experiences-small-drop-in-global-covid-rankings/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 18:08:36 +0000</pubDate>
				<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4401</guid>

					<description><![CDATA[<p>The Cayman Islands has once again dropped out of the top 10 in global rankings for COVID positives per 100,000 people&#8211; dropping to number 12. Nevertheless, the country still remains the top country in the Caribbean region with respect to the New York Times ranking. According to the New York Times, Cayman has experienced a <a class="read-more-link" href="https://ecsii.com/cayman-experiences-small-drop-in-global-covid-rankings/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cayman-experiences-small-drop-in-global-covid-rankings/">Cayman experiences small drop in global COVID-rankings</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two years in: CARICOM &#038; WFP study impact of COVID on Caribbean people</title>
		<link>https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 19:06:19 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Omicron Variant]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Food Programme (WFP)]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4391</guid>

					<description><![CDATA[<p>Since January 30, 2020, when the World Health Organization declared that COVID-19 was a Public Health Emergency, the socio-economic welfare of Caribbean people has been impacted by multiple lockdowns, changes in travel protocols and drastic declines in tourism, resulting in an economic contraction of 9.9 per cent in the region in 2020 (IMF) with major <a class="read-more-link" href="https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/">Read More</a></p>
<p>The post <a href="https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/">Two years in: CARICOM &#038; WFP study impact of COVID on Caribbean people</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New year, new protocols: Updated COVID-19 protocols in the Caribbean</title>
		<link>https://ecsii.com/new-year-new-protocols-updated-covid-19-protocols-in-the-caribbean/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 21:44:45 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Covid19 Protocols]]></category>
		<category><![CDATA[PCR Tests]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4361</guid>

					<description><![CDATA[<p>With the omicron variant of the COVID-19 virus sending rates back up around the world and the Caribbean, some islands have had to adjust their travel and on land protocols yet again. Here are some updates you should be aware of. Please check the health authorities or tourism websites of the destinations you wish to <a class="read-more-link" href="https://ecsii.com/new-year-new-protocols-updated-covid-19-protocols-in-the-caribbean/">Read More</a></p>
<p>The post <a href="https://ecsii.com/new-year-new-protocols-updated-covid-19-protocols-in-the-caribbean/">New year, new protocols: Updated COVID-19 protocols in the Caribbean</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cayman Islands: Health City filled key gap during lockdown</title>
		<link>https://ecsii.com/cayman-islands-health-city-filled-key-gap-during-lockdown/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 16:53:16 +0000</pubDate>
				<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Health City Cayman Islands]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4355</guid>

					<description><![CDATA[<p>The challenges of getting medical attention during the border closure in 2020 and 2021 were mitigated by Health City Cayman Islands, the management at the East End hospital has said. As the medical facility prepares to break ground on another hospital in Camana Bay and gets ready for the return of medical tourists, the hospital’s <a class="read-more-link" href="https://ecsii.com/cayman-islands-health-city-filled-key-gap-during-lockdown/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cayman-islands-health-city-filled-key-gap-during-lockdown/">Cayman Islands: Health City filled key gap during lockdown</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
