<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVAX Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/covax/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/covax/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Wed, 20 Apr 2022 20:54:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>COVAX Archives - ECS International</title>
	<link>https://ecsii.com/category/covax/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</title>
		<link>https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 20:54:51 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4470</guid>

					<description><![CDATA[<p>Washington D.C. 20 April 2022 (PAHO) – Over two-thirds of people in Latin America and the Caribbean have now received two doses of COVID-19 vaccine while some countries have yet to reach even half of their populations, said the Pan American Health Organization (PAHO) Director Carissa F. Etienne, urging those who have not yet done <a class="read-more-link" href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean Pandemic Review of 2021</title>
		<link>https://ecsii.com/caribbean-pandemic-review-of-2021/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 22:34:24 +0000</pubDate>
				<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4349</guid>

					<description><![CDATA[<p>The Caribbean is&#160;two years into&#160;the coronavirus pandemic and a lot has happened including the introduction of vaccines,&#160;new variants and&#160;hard-hitting policies to curb the spread of the virus. Here are some&#160;pandemic moments&#160;we pretty much will not forget&#160;that happened in the Caribbean in 2021: Confirmed COVID-19 cases crossed 2 million  COVID-19 cases never stopped increasing in the Caribbean. <a class="read-more-link" href="https://ecsii.com/caribbean-pandemic-review-of-2021/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-pandemic-review-of-2021/">Caribbean Pandemic Review of 2021</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>48 Percent Of Caribbean Region Is Immunised Against Covid-19</title>
		<link>https://ecsii.com/48-percent-of-caribbean-region-is-immunised-against-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 15 Nov 2021 19:03:09 +0000</pubDate>
				<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[CEPI]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4287</guid>

					<description><![CDATA[<p>AS COVID-19 cases continue to wane in the Caribbean, Pan American Health Organization officials have revealed 48 percent of the region has been fully immunised against the deadly disease. This news was announced at the organization’s weekly webinar by PAHO’s Director Dr Carissa Etienne. Whereas The Bahamas is experiencing a welcomed decrease in reported cases, <a class="read-more-link" href="https://ecsii.com/48-percent-of-caribbean-region-is-immunised-against-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/48-percent-of-caribbean-region-is-immunised-against-covid-19/">48 Percent Of Caribbean Region Is Immunised Against Covid-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>With scant vaccine supplies, the W.H.O. presses Latin America and the Caribbean to hold off on boosters.</title>
		<link>https://ecsii.com/with-scant-vaccine-supplies-the-w-h-o-presses-latin-america-and-the-caribbean-to-hold-off-on-boosters/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 16:28:32 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[WHO/PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4264</guid>

					<description><![CDATA[<p>Officials from the World Health Organization on Wednesday urged countries in Latin America and the Caribbean to limit administering booster shots and to hold off on vaccinating children, allocating scant doses to the most vulnerable. “In some countries, we have seen vaccine doses reaching all levels of the population before a high percentage of vulnerable” <a class="read-more-link" href="https://ecsii.com/with-scant-vaccine-supplies-the-w-h-o-presses-latin-america-and-the-caribbean-to-hold-off-on-boosters/">Read More</a></p>
<p>The post <a href="https://ecsii.com/with-scant-vaccine-supplies-the-w-h-o-presses-latin-america-and-the-caribbean-to-hold-off-on-boosters/">With scant vaccine supplies, the W.H.O. presses Latin America and the Caribbean to hold off on boosters.</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver linings: Risk reduction center stage as Caribbean recovers</title>
		<link>https://ecsii.com/silver-linings-risk-reduction-center-stage-as-caribbean-recovers/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 15:17:20 +0000</pubDate>
				<category><![CDATA[Caribbean Tourism]]></category>
		<category><![CDATA[Caribbean Travel]]></category>
		<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[CARPHA]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[ECLAC]]></category>
		<category><![CDATA[UNDRR]]></category>
		<category><![CDATA[Vaccine Inequity]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4261</guid>

					<description><![CDATA[<p>Cruise ships are steaming back to Caribbean ports, airlines are ramping up flights and the vaccine roll-out is underway but it could still be several years before countries recuperate from the pandemic that has rocked the region, say experts. Despite the deep scars left by the crisis, countries now have a fresh focus on health, <a class="read-more-link" href="https://ecsii.com/silver-linings-risk-reduction-center-stage-as-caribbean-recovers/">Read More</a></p>
<p>The post <a href="https://ecsii.com/silver-linings-risk-reduction-center-stage-as-caribbean-recovers/">Silver linings: Risk reduction center stage as Caribbean recovers</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jamaica Lagging Behind in Vaccination Program Compared to Other Caribbean Islands Says PAHO</title>
		<link>https://ecsii.com/jamaica-lagging-behind-in-vaccination-program-compared-to-other-caribbean-islands-says-paho/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 17:02:39 +0000</pubDate>
				<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Standards]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4244</guid>

					<description><![CDATA[<p>Director of the Pan American Health Organization, PAHO, Dr. Carissa Etienne has singled out Jamaica as one of six countries in Latin America and the Caribbean that’s yet to vaccinate 20 percent of its population. Her comments come amid concerns of vaccine hesitancy across the region. Both the World Health Organization and PAHO outlined a <a class="read-more-link" href="https://ecsii.com/jamaica-lagging-behind-in-vaccination-program-compared-to-other-caribbean-islands-says-paho/">Read More</a></p>
<p>The post <a href="https://ecsii.com/jamaica-lagging-behind-in-vaccination-program-compared-to-other-caribbean-islands-says-paho/">Jamaica Lagging Behind in Vaccination Program Compared to Other Caribbean Islands Says PAHO</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. grapples with Latin America and Caribbean bureaucracies in COVID-19 vaccine rush</title>
		<link>https://ecsii.com/u-s-grapples-with-latin-america-and-caribbean-bureaucracies-in-covid-19-vaccine-rush/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 17:41:06 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[US Assistance]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4010</guid>

					<description><![CDATA[<p>The Biden administration says it is fighting local bureaucracies across Latin America and the Caribbean in its rush to deliver coronavirus vaccine doses to its neighbors, where COVID-19 cases are spiking and where only one in 10 adults are fully vaccinated, according to the World Health Organization’s Americas regional office. Some of the hardest hit <a class="read-more-link" href="https://ecsii.com/u-s-grapples-with-latin-america-and-caribbean-bureaucracies-in-covid-19-vaccine-rush/">Read More</a></p>
<p>The post <a href="https://ecsii.com/u-s-grapples-with-latin-america-and-caribbean-bureaucracies-in-covid-19-vaccine-rush/">U.S. grapples with Latin America and Caribbean bureaucracies in COVID-19 vaccine rush</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean Countries to Receive Six Million Doses of COVID-19 Vaccines From US</title>
		<link>https://ecsii.com/caribbean-countries-to-receive-six-million-doses-of-covid-19-vaccines-from-us/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 20:51:03 +0000</pubDate>
				<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[PAHO]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4007</guid>

					<description><![CDATA[<p>Pan American Health Organization (PAHO) Director, Dr. Carissa Etienne, says 15 member countries will receive approximately six million of the&#160;25 million doses of coronavirus (COVID-19) vaccines that the United States has earmarked&#160;for deployment to help ease the global shortage. She said that these nations include countries in Central and South America, and the Caribbean, inclusive <a class="read-more-link" href="https://ecsii.com/caribbean-countries-to-receive-six-million-doses-of-covid-19-vaccines-from-us/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-countries-to-receive-six-million-doses-of-covid-19-vaccines-from-us/">Caribbean Countries to Receive Six Million Doses of COVID-19 Vaccines From US</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Epidemiology, not geopolitics, should guide COVID-19 vaccine donations</title>
		<link>https://ecsii.com/epidemiology-not-geopolitics-should-guide-covid-19-vaccine-donations/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 19:11:58 +0000</pubDate>
				<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3944</guid>

					<description><![CDATA[<p>With COVID-19 vaccine supplies shifting from scarcity to abundance in high-income settings, such as Canada, the EU, the USA, and the UK, the June 11–13, 2021, Group of Seven (G7) summit in Cornwall, UK, is the time when leaders from those countries should act on their promises to send surplus COVID-19 vaccine supplies to the many other <a class="read-more-link" href="https://ecsii.com/epidemiology-not-geopolitics-should-guide-covid-19-vaccine-donations/">Read More</a></p>
<p>The post <a href="https://ecsii.com/epidemiology-not-geopolitics-should-guide-covid-19-vaccine-donations/">Epidemiology, not geopolitics, should guide COVID-19 vaccine donations</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Guyana’s vaccination rate higher than Caribbean- Health Minister</title>
		<link>https://ecsii.com/guyanas-vaccination-rate-higher-than-caribbean-health-minister/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 17:24:47 +0000</pubDate>
				<category><![CDATA[Caricom]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Guyana]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3940</guid>

					<description><![CDATA[<p>Health Minister Dr. Frank Anthony on Monday said if Guyana had followed other Caribbean countries in depending on the COVAX facility to acquire vaccines, only about 10 percent of the adult population would have been vaccinated against the COVID-19 virus. Responding to opposition questions about approval for GYDS$1.3 billion already spent on purchasing 300,000&#160; Sputnik <a class="read-more-link" href="https://ecsii.com/guyanas-vaccination-rate-higher-than-caribbean-health-minister/">Read More</a></p>
<p>The post <a href="https://ecsii.com/guyanas-vaccination-rate-higher-than-caribbean-health-minister/">Guyana’s vaccination rate higher than Caribbean- Health Minister</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
