<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid-19 interventions Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/covid-19-interventions/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/covid-19-interventions/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Wed, 12 Jan 2022 21:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Covid-19 interventions Archives - ECS International</title>
	<link>https://ecsii.com/category/covid-19-interventions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WHO against the use of convalescent plasma to treat COVID-19</title>
		<link>https://ecsii.com/who-against-the-use-of-convalescent-plasma-to-treat-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 21:22:07 +0000</pubDate>
				<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[COVID-19 Therapeutics]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4359</guid>

					<description><![CDATA[<p>The World Health Organization (WHO) has updated its living guideline on COVID-19 therapeutics to include convalescent plasma. For non-severe COVID-19 patients, WHO recommends against its use, while it should only be used within clinical trials for severe and critical COVID-19 patients. Convalescent plasma is a transfusion of blood plasma from someone who has recovered from <a class="read-more-link" href="https://ecsii.com/who-against-the-use-of-convalescent-plasma-to-treat-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/who-against-the-use-of-convalescent-plasma-to-treat-covid-19/">WHO against the use of convalescent plasma to treat COVID-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cayman Islands Becomes First in the Caribbean to Offer Antibody COVID-19 Treatment</title>
		<link>https://ecsii.com/cayman-islands-becomes-first-in-the-caribbean-to-offer-antibody-covid-19-treatment/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 19:19:03 +0000</pubDate>
				<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Health City Cayman Islands]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4305</guid>

					<description><![CDATA[<p>Health City Cayman Islands – a private health facility recently announced that it has acquired a supply of Ronapreve, a monoclonal antibody treatment that can help COVID-19 patients recover faster and avoid hospitalization, and death. This makes Health City the first private facility in the Caribbean to offer the ground-breaking treatment. Ronapreve has been jointly developed <a class="read-more-link" href="https://ecsii.com/cayman-islands-becomes-first-in-the-caribbean-to-offer-antibody-covid-19-treatment/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cayman-islands-becomes-first-in-the-caribbean-to-offer-antibody-covid-19-treatment/">Cayman Islands Becomes First in the Caribbean to Offer Antibody COVID-19 Treatment</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Risk of contracting Covid-19 on flights less than 0.1 per cent</title>
		<link>https://ecsii.com/risk-of-contracting-covid-19-on-flights-less-than-0-1-per-cent/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 16:35:41 +0000</pubDate>
				<category><![CDATA[Covid-19 Free Air travel]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Tests]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4174</guid>

					<description><![CDATA[<p>The risk of exposure to Covid-19 while travelling after all passengers test negative 72 hours in advance of a flight is less than 0.1 per cent, according to a study of data on Delta flights The peer-reviewed study published in Mayo Clinic Proceedings showed a single Covid-19 molecular test performed within 72 hours of departure <a class="read-more-link" href="https://ecsii.com/risk-of-contracting-covid-19-on-flights-less-than-0-1-per-cent/">Read More</a></p>
<p>The post <a href="https://ecsii.com/risk-of-contracting-covid-19-on-flights-less-than-0-1-per-cent/">Risk of contracting Covid-19 on flights less than 0.1 per cent</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Belize Government Imposes Vaccine Mandate for Public Buildings</title>
		<link>https://ecsii.com/belize-government-imposes-vaccine-mandate-for-public-buildings/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 17:38:13 +0000</pubDate>
				<category><![CDATA[Belize]]></category>
		<category><![CDATA[Covid Vaccination]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4167</guid>

					<description><![CDATA[<p>The Belize government says effective October 1, only persons who are vaccinated against the coronavirus (COVID-19) pandemic will be allowed to enter public buildings. Health and Wellness Minister, Michel Chebat, said that public buildings include not only the government buildings, but also privately owned buildings. “It would include any building where the public has lawful <a class="read-more-link" href="https://ecsii.com/belize-government-imposes-vaccine-mandate-for-public-buildings/">Read More</a></p>
<p>The post <a href="https://ecsii.com/belize-government-imposes-vaccine-mandate-for-public-buildings/">Belize Government Imposes Vaccine Mandate for Public Buildings</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>74% Vaccination Acceptance across 6 Caribbean Countries</title>
		<link>https://ecsii.com/74-vaccination-acceptance-across-6-caribbean-countries/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 14:29:32 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Covid-19 Variant]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4130</guid>

					<description><![CDATA[<p>The Caribbean Public Health Agency (CARPHA) reported today that 74% of residents in six Caribbean countries are willing to take the Covid19 vaccines to protect themselves against the virus.&#160; The information came out of a survey done between 17th February to 18th June 2021. The countries involved in the report are Barbados, Curacao, Guyana, Jamaica, <a class="read-more-link" href="https://ecsii.com/74-vaccination-acceptance-across-6-caribbean-countries/">Read More</a></p>
<p>The post <a href="https://ecsii.com/74-vaccination-acceptance-across-6-caribbean-countries/">74% Vaccination Acceptance across 6 Caribbean Countries</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing COVID-19 importation risks in a heterogeneous world</title>
		<link>https://ecsii.com/managing-covid-19-importation-risks-in-a-heterogeneous-world/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 14:59:12 +0000</pubDate>
				<category><![CDATA[Coronavirus Global Epidemic]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Mass Vaccinations]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4127</guid>

					<description><![CDATA[<p>In 18 months, the COVID-19 pandemic has caused more than 4 million deaths worldwide. The stringent control measures implemented to mitigate its impact on health and health-care systems have been associated with major costs for society, devastating whole economic sectors such as the international travel and tourism industry. Mass vaccination campaigns with vaccines that are <a class="read-more-link" href="https://ecsii.com/managing-covid-19-importation-risks-in-a-heterogeneous-world/">Read More</a></p>
<p>The post <a href="https://ecsii.com/managing-covid-19-importation-risks-in-a-heterogeneous-world/">Managing COVID-19 importation risks in a heterogeneous world</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean Islands Enacting Strict Curfews, Martinique Asking Visitors To Go Home</title>
		<link>https://ecsii.com/caribbean-islands-enacting-strict-curfews-martinique-asking-visitors-to-go-home/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 15:33:47 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4104</guid>

					<description><![CDATA[<p>COVID-19 is surging in the&#160;Caribbean, leading several island nations to impose new restrictions on visitors and residents alike. The most drastic move is taking place in Martinique, where tourists were advised to leave the island “immediately.” “The situation is extremely serious,” French Overseas Territories Minister Sebastien Lecornu said of both Martinique and Guadeloupe. “There are infection rates <a class="read-more-link" href="https://ecsii.com/caribbean-islands-enacting-strict-curfews-martinique-asking-visitors-to-go-home/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-islands-enacting-strict-curfews-martinique-asking-visitors-to-go-home/">Caribbean Islands Enacting Strict Curfews, Martinique Asking Visitors To Go Home</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the U.S. Ever Be a Leader in Health Care? A Public Health Expert Weighs In</title>
		<link>https://ecsii.com/will-the-u-s-ever-be-a-leader-in-health-care-a-public-health-expert-weighs-in/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 21:35:09 +0000</pubDate>
				<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality healthcare]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4098</guid>

					<description><![CDATA[<p>Meghan Fitzgerald, RN, MPH, DrPH, is an adjunct associate professor with the Columbia University Mailman School of Public Health and a private equity investor. She has decades of experience working in the healthcare field, ranging from frontline patient care to advising prominent healthcare firms. Here, she shares her view on what it will take to <a class="read-more-link" href="https://ecsii.com/will-the-u-s-ever-be-a-leader-in-health-care-a-public-health-expert-weighs-in/">Read More</a></p>
<p>The post <a href="https://ecsii.com/will-the-u-s-ever-be-a-leader-in-health-care-a-public-health-expert-weighs-in/">Will the U.S. Ever Be a Leader in Health Care? A Public Health Expert Weighs In</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The interplay between COVID-19 restrictions and vaccination</title>
		<link>https://ecsii.com/the-interplay-between-covid-19-restrictions-and-vaccination-2/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 17:20:19 +0000</pubDate>
				<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[COVID-19 Tests]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[SARS-CoV2 virus]]></category>
		<category><![CDATA[Vaccine Hesitancy]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4076</guid>

					<description><![CDATA[<p>An intervention is only as effective as the extent to which people are willing to adopt recommended measures. One obstacle to the success of COVID-19 interventions, especially in the USA, has been the politicisation of control measures, including the adoption of masks and physical distancing. Interplay between acceptance of non-pharmaceutical interventions and vaccination shapes local <a class="read-more-link" href="https://ecsii.com/the-interplay-between-covid-19-restrictions-and-vaccination-2/">Read More</a></p>
<p>The post <a href="https://ecsii.com/the-interplay-between-covid-19-restrictions-and-vaccination-2/">The interplay between COVID-19 restrictions and vaccination</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bahamas Announces New COVID-19 Restrictions</title>
		<link>https://ecsii.com/bahamas-announces-new-announces-covid-19-restrictions/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 17:20:04 +0000</pubDate>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Covid-19 interventions]]></category>
		<category><![CDATA[PCR Tests]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4072</guid>

					<description><![CDATA[<p>New COVID-19 restrictions have been announced by health officials in the Bahamas in an effort to stem an upsurge in cases of the virus in recent days. In making the announcement, Health Minister Renward Wells said the harsher restrictions will be implemented on Monday in New Providence and Grand Bahama along with North and Central <a class="read-more-link" href="https://ecsii.com/bahamas-announces-new-announces-covid-19-restrictions/">Read More</a></p>
<p>The post <a href="https://ecsii.com/bahamas-announces-new-announces-covid-19-restrictions/">Bahamas Announces New COVID-19 Restrictions</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
