<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 Pandemic Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/covid-19-pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/covid-19-pandemic/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Fri, 13 Dec 2024 18:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>COVID-19 Pandemic Archives - ECS International</title>
	<link>https://ecsii.com/category/covid-19-pandemic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transforming Challenges into Action: Advancing Universal Health Coverage in Latin America and the Caribbean</title>
		<link>https://ecsii.com/transforming-challenges-into-action-advancing-universal-health-coverage-in-latin-america-and-the-caribbean/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 18:15:57 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Latin America (Latam)]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Universal Health Coverage]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=5723</guid>

					<description><![CDATA[<p>Investment in robust, resilient, and equitable health systems not only improves the quality of life for millions of people but also strengthens human capital and contributes to the region&#8217;s sustainable economic development. Visiting the doctor can be daunting. In Latin America and the Caribbean, this experience often involves more than just confronting personal fears—such as <a class="read-more-link" href="https://ecsii.com/transforming-challenges-into-action-advancing-universal-health-coverage-in-latin-america-and-the-caribbean/">Read More</a></p>
<p>The post <a href="https://ecsii.com/transforming-challenges-into-action-advancing-universal-health-coverage-in-latin-america-and-the-caribbean/">Transforming Challenges into Action: Advancing Universal Health Coverage in Latin America and the Caribbean</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wellness market hits $5.6 trillion as &#8216;gray areas&#8217; with healthcare grow</title>
		<link>https://ecsii.com/wellness-market-hits-5-6-trillion-as-gray-areas-with-healthcare-grow/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 16:08:36 +0000</pubDate>
				<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Global Wellness Institute]]></category>
		<category><![CDATA[Health -Wellness]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4864</guid>

					<description><![CDATA[<p>Reprinted: Becker&#8217;s Hospital Review, 11-9-2023 Global wellness drew $5.6 trillion in revenue in 2022 and is poised to generate $8.5 trillion by 2027, according to a new report from industry group Global Wellness Institute, as overlaps with healthcare expand. The institute accounts for 11 dimensions of wellness with the largest being personal care and beauty <a class="read-more-link" href="https://ecsii.com/wellness-market-hits-5-6-trillion-as-gray-areas-with-healthcare-grow/">Read More</a></p>
<p>The post <a href="https://ecsii.com/wellness-market-hits-5-6-trillion-as-gray-areas-with-healthcare-grow/">Wellness market hits $5.6 trillion as &#8216;gray areas&#8217; with healthcare grow</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean region warned COVID-19 is not yet over</title>
		<link>https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:07:36 +0000</pubDate>
				<category><![CDATA[Coronavirus Global Epidemic]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4741</guid>

					<description><![CDATA[<p>The Pan American Health Organization (PAHO) is urging countries in the Americas, including the Caribbean, to strengthen surveillance and bridge gaps in the coronavirus (COVID-19) vaccination coverage to end the emergency and better prepare for future health crises PAHO Director, Dr. Jarbas Barbosa, made the call as the pandemic, linked to millions of deaths and <a class="read-more-link" href="https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-region-warned-covid-19-is-not-yet-over/">Caribbean region warned COVID-19 is not yet over</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean and LATAM sub-regions Covid related fall in life expectancy worse than world average</title>
		<link>https://ecsii.com/caribbean-and-latam-sub-regions-covid-related-fall-in-life-expectancy-worse-than-world-average/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 16:15:21 +0000</pubDate>
				<category><![CDATA[Caribbean Life Expectancy]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Latin America (Latam)]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4634</guid>

					<description><![CDATA[<p>The fall in life expectancy at birth was more alarming than the impact of the Covid-19 pandemic on national income for a majority of countries in the Central American and Caribbean region, as a result of the rise in death rates. There were just four countries where life expectancy rose between 2019 and 2021, thanks <a class="read-more-link" href="https://ecsii.com/caribbean-and-latam-sub-regions-covid-related-fall-in-life-expectancy-worse-than-world-average/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-and-latam-sub-regions-covid-related-fall-in-life-expectancy-worse-than-world-average/">Caribbean and LATAM sub-regions Covid related fall in life expectancy worse than world average</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Telemedicine During The Pandemic: Leaving The Visually Impaired And Others With Disabilities Behind?</title>
		<link>https://ecsii.com/telemedicine-during-the-pandemic-leaving-the-visually-impaired-and-others-with-disabilities-behind/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 22:30:31 +0000</pubDate>
				<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telehealth Barriers]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Visually Impaired (VI)]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4620</guid>

					<description><![CDATA[<p>Initially, COVID-19 was dubbed “the great equalizer” due to its transmissibility across borders and demographic groups. As the virus continued to spread, however, it became evident that the elderly, immunocompromised, and marginalized groups were disproportionately affected. Health care responses, including the expansion of telemedicine, fueled by the CARES Act, redefined access to care for many vulnerable <a class="read-more-link" href="https://ecsii.com/telemedicine-during-the-pandemic-leaving-the-visually-impaired-and-others-with-disabilities-behind/">Read More</a></p>
<p>The post <a href="https://ecsii.com/telemedicine-during-the-pandemic-leaving-the-visually-impaired-and-others-with-disabilities-behind/">Telemedicine During The Pandemic: Leaving The Visually Impaired And Others With Disabilities Behind?</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Caribbean healthcare workers likely to be recruited in the UK and USA amid severe labour shortages</title>
		<link>https://ecsii.com/more-caribbean-healthcare-workers-likely-to-be-recruited-in-the-uk-and-usa-amid-severe-labour-shortages/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 16:10:01 +0000</pubDate>
				<category><![CDATA[Caribbean healthcare workers]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Healthcare Workers]]></category>
		<category><![CDATA[Monkeypox]]></category>
		<category><![CDATA[UK National Health Service (NHS)]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4586</guid>

					<description><![CDATA[<p>Caribbean healthcare workers can expect to continue to be recruited to live and work abroad over the next few years, suggests&#160;Joseph Boll, CEO of Caribbean Employment Services Inc. The market-leading online talent acquisition service headquartered in&#160;Barbados&#160;but operational throughout the&#160;Caribbean&#160;specializes in helping businesses and organizations recruit the best candidates for their roles and jobseekers find their <a class="read-more-link" href="https://ecsii.com/more-caribbean-healthcare-workers-likely-to-be-recruited-in-the-uk-and-usa-amid-severe-labour-shortages/">Read More</a></p>
<p>The post <a href="https://ecsii.com/more-caribbean-healthcare-workers-likely-to-be-recruited-in-the-uk-and-usa-amid-severe-labour-shortages/">More Caribbean healthcare workers likely to be recruited in the UK and USA amid severe labour shortages</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PAHO issues warning for the Caribbean as COVID-19 cases soar</title>
		<link>https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 23 May 2022 23:10:59 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4504</guid>

					<description><![CDATA[<p>Dr. Carissa Etienne, Director, PAHO The director of the Pan American Health Organization (PAHO), Dr. Carissa Etienne, has urged countries in the Americas, including the Caribbean, to take action to increase surveillance, public health measures and vaccination, and to ensure health systems are prepared to cope with a potential influx of COVID-19 patients. PAHO said COVID-19 <a class="read-more-link" href="https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/">Read More</a></p>
<p>The post <a href="https://ecsii.com/paho-issues-warning-for-the-caribbean-as-covid-19-cases-soar/">PAHO issues warning for the Caribbean as COVID-19 cases soar</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</title>
		<link>https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 20:54:51 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4470</guid>

					<description><![CDATA[<p>Washington D.C. 20 April 2022 (PAHO) – Over two-thirds of people in Latin America and the Caribbean have now received two doses of COVID-19 vaccine while some countries have yet to reach even half of their populations, said the Pan American Health Organization (PAHO) Director Carissa F. Etienne, urging those who have not yet done <a class="read-more-link" href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/two-thirds-of-people-in-latin-america-and-the-caribbean-now-vaccinated-against-covid-19/">Two-thirds of people in Latin America and the Caribbean now vaccinated against COVID-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CARPHA receives high praises from member states for pandemic response</title>
		<link>https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 17:59:19 +0000</pubDate>
				<category><![CDATA[CARPHA]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4453</guid>

					<description><![CDATA[<p>Chief Medical Officers (CMOs) from across the Caribbean were high in praise for the Caribbean Public Health Agency (CARPHA) on the leadership role it played and continues to play in the Region’s COVID-19 response.&#160; This, as CARPHA, hosted its first face-to-face meeting,&#160;since the start of the COVID-19 Pandemic, two years ago.&#160; 23 CMOs (18 in-person <a class="read-more-link" href="https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/">Read More</a></p>
<p>The post <a href="https://ecsii.com/carpha-receives-high-praises-from-member-states-for-pandemic-response/">CARPHA receives high praises from member states for pandemic response</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>St Lucia records declining COVID-19 figures amid a largely untested, unvaccinated population: It’s complicated</title>
		<link>https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 16:48:40 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4421</guid>

					<description><![CDATA[<p>The Minister for health, wellness and elderly affairs, Moses Jn Baptiste, announced that (the) “confinement” part of the COVID-19 protocol is discontinued from March 5, 2022. Also announced were adjustments at a social gathering to 75 fully vaccinated, but not more than 150 persons. Omnibus with not more than three passengers in each row, now <a class="read-more-link" href="https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/">Read More</a></p>
<p>The post <a href="https://ecsii.com/st-lucia-records-declining-covid-19-figures-amid-a-largely-untested-unvaccinated-population-its-complicated/">St Lucia records declining COVID-19 figures amid a largely untested, unvaccinated population: It’s complicated</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
