<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omicron Variant Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/omicron-variant/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/omicron-variant/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Fri, 15 Apr 2022 19:35:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Omicron Variant Archives - ECS International</title>
	<link>https://ecsii.com/category/omicron-variant/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Health Ministry confirms Omicron BA.2 variant in Barbados</title>
		<link>https://ecsii.com/health-ministry-confirms-omicron-ba-2-variant-in-barbados/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 19:35:46 +0000</pubDate>
				<category><![CDATA[Barbados]]></category>
		<category><![CDATA[CARPHA]]></category>
		<category><![CDATA[Omicron BA.2 Variant]]></category>
		<category><![CDATA[Omicron Variant]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4458</guid>

					<description><![CDATA[<p>90% of samples sent to CARPHA test positive for BA.2 subvariant Health Minister Ian Gooding-Edghill has confirmed the presence of omicron subvariant, BA.2, in Barbados.&#160; Last week, following a spike in COVID-19 cases, the Minister of Health and Wellness disclosed that samples will be sent to Caribbean Public Health Agency (CARPHA) for investigation.&#160; In a <a class="read-more-link" href="https://ecsii.com/health-ministry-confirms-omicron-ba-2-variant-in-barbados/">Read More</a></p>
<p>The post <a href="https://ecsii.com/health-ministry-confirms-omicron-ba-2-variant-in-barbados/">&lt;em&gt;Health Ministry confirms Omicron BA.2 variant in Barbados&lt;/em&gt;</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two years in: CARICOM &#038; WFP study impact of COVID on Caribbean people</title>
		<link>https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 19:06:19 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Omicron Variant]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Food Programme (WFP)]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4391</guid>

					<description><![CDATA[<p>Since January 30, 2020, when the World Health Organization declared that COVID-19 was a Public Health Emergency, the socio-economic welfare of Caribbean people has been impacted by multiple lockdowns, changes in travel protocols and drastic declines in tourism, resulting in an economic contraction of 9.9 per cent in the region in 2020 (IMF) with major <a class="read-more-link" href="https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/">Read More</a></p>
<p>The post <a href="https://ecsii.com/two-years-in-caricom-wfp-study-impact-of-covid-on-caribbean-people/">Two years in: CARICOM &#038; WFP study impact of COVID on Caribbean people</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omicron Variant Spikes In Bermuda</title>
		<link>https://ecsii.com/bermuda-omicron-spikes-in-this-caribbean-country/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 18:20:38 +0000</pubDate>
				<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Omicron Variant]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4327</guid>

					<description><![CDATA[<p>Bermuda in the Caribbean is seeing a spike in the new Omicron variant of the COVID-19, new data confirms. At least 16 of Bermuda’s 35 active coronavirus cases are of the Omicron variant, up from just two last week, health officials there have confirmed. The news came as 20 people tested positive among the latest <a class="read-more-link" href="https://ecsii.com/bermuda-omicron-spikes-in-this-caribbean-country/">Read More</a></p>
<p>The post <a href="https://ecsii.com/bermuda-omicron-spikes-in-this-caribbean-country/">Omicron Variant Spikes In Bermuda</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
