<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coronavirus in Caribbean Archives - ECS International</title>
	<atom:link href="https://ecsii.com/tag/coronavirus-in-caribbean/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/tag/coronavirus-in-caribbean/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Fri, 17 Jul 2020 18:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Coronavirus in Caribbean Archives - ECS International</title>
	<link>https://ecsii.com/tag/coronavirus-in-caribbean/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus cases in the Caribbean to date: 65,942</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:22:26 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[#pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2968</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-13-2020] Confirmed Caribbean coronavirus cases as of July 13, 2020: Dominican Republic- 44,532 cases, 897 deaths, 21,459 recovered Haiti- 6727 cases, 139 deaths, 2924 recovered French Guiana- 5949 cases, 26 deaths, 2981 recovered Puerto Rico- 2583 cases, 167 deaths Cuba- 2426 cases, 87 deaths, 2258 recovered Jamaica- 758 cases, 10 deaths, 620 recovered Suriname -741 cases, 18 deaths, 620 recovered Guyana- 297 cases, 17 deaths, 154 recovered Martinique-255 cases, 15 deaths, 98 recovered US Virgin Islands- 206 cases, 6 deaths, 96 recovered Cayman Islands-201 cases, 1 death, 197 recovered Guadeloupe-190 cases, 14 deaths, 157 recovered Bermuda- 150 cases, 9 deaths, 137 recovered Trinidad and Tobago- 133 cases, 8 deaths, 120 recovered Bahamas- <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Coronavirus cases in the Caribbean to date: 65,942</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 11,918</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-11918/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 01 May 2020 14:41:00 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 Tests]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2789</guid>

					<description><![CDATA[<p>[Reprinted Loop Caribbean News, 4-30-20] Confirmed Caribbean coronavirus cases as of  April 30: Dominican Republic- 6972 cases, 301 deaths, 1301 recovered Puerto Rico- 1539 cases (positive only patients), 92 deaths Cuba- 1467 cases, 58 deaths, 617 recovered Jamaica- 396 cases, 7 deaths, 29 recovered Martinique-178 cases, 14 deaths, 83 recovered Guadeloupe-151 cases, 11 deaths, 95 <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-11918/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-11918/">Coronavirus cases in the Caribbean to date: 11,918</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
