<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#epidemic Archives - ECS International</title>
	<atom:link href="https://ecsii.com/tag/epidemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/tag/epidemic/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Fri, 17 Jul 2020 18:21:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>#epidemic Archives - ECS International</title>
	<link>https://ecsii.com/tag/epidemic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus cases in the Caribbean to date: 65,942</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:22:26 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[#pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2968</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-13-2020] Confirmed Caribbean coronavirus cases as of July 13, 2020: Dominican Republic- 44,532 cases, 897 deaths, 21,459 recovered Haiti- 6727 cases, 139 deaths, 2924 recovered French Guiana- 5949 cases, 26 deaths, 2981 recovered Puerto Rico- 2583 cases, 167 deaths Cuba- 2426 cases, 87 deaths, 2258 recovered Jamaica- 758 cases, 10 deaths, 620 recovered Suriname -741 cases, 18 deaths, 620 recovered Guyana- 297 cases, 17 deaths, 154 recovered Martinique-255 cases, 15 deaths, 98 recovered US Virgin Islands- 206 cases, 6 deaths, 96 recovered Cayman Islands-201 cases, 1 death, 197 recovered Guadeloupe-190 cases, 14 deaths, 157 recovered Bermuda- 150 cases, 9 deaths, 137 recovered Trinidad and Tobago- 133 cases, 8 deaths, 120 recovered Bahamas- <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Coronavirus cases in the Caribbean to date: 65,942</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 47,758</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 16:00:30 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#coronavirus]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2945</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-29-2020] Confirmed Caribbean coronavirus cases as of today, June 29: Dominican Republic- 31,373 cases, 726 deaths, 17,142 recovered Haiti- 5847 cases, 104 deaths, 787 recovered French Guiana- 3461 cases, 12 deaths, 1249 recovered Cuba- 2332 cases, 86 deaths, 2201 recovered Puerto Rico- 1638 cases, 153 deaths Jamaica- 696 cases, 10 deaths, 552 recovered Suriname &#8211; 490 cases, 11 deaths, 199 recovered Martinique-242 cases, 14 deaths, 98 recovered Guyana- 230 cases, 12 deaths, 109 recovered Cayman Islands-196 cases, 1 death, 186 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 134 recovered Trinidad and Tobago- 126 cases, 8 deaths, 109 recovered Bahamas- 104 cases, 11 deaths, 87 recovered Aruba- 101 cases, 3 deaths, 98 recovered Barbados- 97 cases, 7 deaths, 90 recovered US Virgin <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Coronavirus cases in the Caribbean to date: 47,758</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
