<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sint Eustatius Archives - ECS International</title>
	<atom:link href="https://ecsii.com/tag/sint-eustatius/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/tag/sint-eustatius/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Sun, 24 May 2020 18:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Sint Eustatius Archives - ECS International</title>
	<link>https://ecsii.com/tag/sint-eustatius/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus cases in the Caribbean to date: 21,967</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-21967/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Sun, 24 May 2020 18:26:36 +0000</pubDate>
				<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2868</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 5-18-2020] Confirmed Caribbean coronavirus cases as of May 22: Dominican Republic- 13,989 cases, 456 deaths, 7572 recovered Puerto Rico- 3030 cases (positive only patients), 126 deaths Cuba- 1916 cases, 81 deaths, 1631 recovered Haiti- 734 cases, 22 deaths, 21 recovered Jamaica- 534 cases, 9 deaths, 181 recovered French Guiana- 249 cases, 1 death, 137 recovered Martinique-192 cases, 14 deaths, 91 recovered Guadeloupe-155 cases, 13 deaths, 113 recovered Guyana- 127 cases, 10 deaths, 57 recovered Bermuda- 125 cases, 9 deaths, 80 recovered Cayman Islands-121 cases, 1 death, 55 recovered Trinidad and Tobago- 116 cases, 8 deaths, 108 recovered <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-21967/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-21967/">Coronavirus cases in the Caribbean to date: 21,967</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
