<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guadelope Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/guadelope/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/guadelope/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Thu, 11 Aug 2022 14:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Guadelope Archives - ECS International</title>
	<link>https://ecsii.com/category/guadelope/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caribbean travel: Covid entry rules, island by island</title>
		<link>https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 14:24:05 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4576</guid>

					<description><![CDATA[<p>Caribbean islands have reopened to international tourism. Most islands have dropped pre-arrival Covid testing for vaccinated travelers, but regulations are still particularly varied when it comes to entry protocols for unvaccinated travelers. Here are the latest developments for travel from the U.S. to each Caribbean country. To make this information easier to understand, we are <a class="read-more-link" href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Caribbean travel: Covid entry rules, island by island</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World’s biggest bacterium found in Caribbean mangrove swamp</title>
		<link>https://ecsii.com/worlds-biggest-bacterium-found-in-caribbean-mangrove-swamp/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 20:13:12 +0000</pubDate>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Guadelope]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4532</guid>

					<description><![CDATA[<p>Scientists have discovered the world’s largest bacterium in a Caribbean mangrove swamp. Most bacteria are microscopic, but this one is so big it can be seen with the naked eye. The thin white filament, approximately the size of a human eyelash, is “by far the largest bacterium known to date,” said Jean-Marie Volland, a marine <a class="read-more-link" href="https://ecsii.com/worlds-biggest-bacterium-found-in-caribbean-mangrove-swamp/">Read More</a></p>
<p>The post <a href="https://ecsii.com/worlds-biggest-bacterium-found-in-caribbean-mangrove-swamp/">World’s biggest bacterium found in Caribbean mangrove swamp</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>French navy to take oxygen to Caribbean islands hit hard by COVID-19</title>
		<link>https://ecsii.com/french-navy-to-take-oxygen-to-caribbean-islands-hit-hard-by-covid-19/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 18:01:17 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[PCR Covid Test]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4107</guid>

					<description><![CDATA[<p>The French armed forces are sending 100 tons of oxygen to the embattled island of Martinique, as the French regions in the Caribbean are enduring a strong fourth wave of COVID-19 infections. The oxygen supplies will be &#8220;available at the end of the week,&#8221; said the country&#8217;s defense minister on Monday. The supplies are being <a class="read-more-link" href="https://ecsii.com/french-navy-to-take-oxygen-to-caribbean-islands-hit-hard-by-covid-19/">Read More</a></p>
<p>The post <a href="https://ecsii.com/french-navy-to-take-oxygen-to-caribbean-islands-hit-hard-by-covid-19/">French navy to take oxygen to Caribbean islands hit hard by COVID-19</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>France seeks volunteers to help battle COVID-19 in Caribbean territories</title>
		<link>https://ecsii.com/france-seeks-volunteers-to-help-battle-covid-19-in-caribbean-territories/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 09 Aug 2021 21:36:22 +0000</pubDate>
				<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Martinique]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4091</guid>

					<description><![CDATA[<p>France&#8217;s health minister on Sunday appealed for volunteer doctors and nurses to travel to the overseas territories of Guadalupe and Martinique as a wave of COVID-19 infections overwhelms hospitals on the two Caribbean islands. Health Minister Olivier Veran said the first medical staff would fly out on Tuesday, as health authorities race to administer COVID-19 <a class="read-more-link" href="https://ecsii.com/france-seeks-volunteers-to-help-battle-covid-19-in-caribbean-territories/">Read More</a></p>
<p>The post <a href="https://ecsii.com/france-seeks-volunteers-to-help-battle-covid-19-in-caribbean-territories/">France seeks volunteers to help battle COVID-19 in Caribbean territories</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 65,942</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:22:26 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[#pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2968</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-13-2020] Confirmed Caribbean coronavirus cases as of July 13, 2020: Dominican Republic- 44,532 cases, 897 deaths, 21,459 recovered Haiti- 6727 cases, 139 deaths, 2924 recovered French Guiana- 5949 cases, 26 deaths, 2981 recovered Puerto Rico- 2583 cases, 167 deaths Cuba- 2426 cases, 87 deaths, 2258 recovered Jamaica- 758 cases, 10 deaths, 620 recovered Suriname -741 cases, 18 deaths, 620 recovered Guyana- 297 cases, 17 deaths, 154 recovered Martinique-255 cases, 15 deaths, 98 recovered US Virgin Islands- 206 cases, 6 deaths, 96 recovered Cayman Islands-201 cases, 1 death, 197 recovered Guadeloupe-190 cases, 14 deaths, 157 recovered Bermuda- 150 cases, 9 deaths, 137 recovered Trinidad and Tobago- 133 cases, 8 deaths, 120 recovered Bahamas- <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Coronavirus cases in the Caribbean to date: 65,942</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 52,127</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 20:35:55 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2958</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-03-2020] Confirmed Caribbean coronavirus cases as of  July 3, 2020: Dominican Republic- 34,197 cases, 765 deaths, 18,141 recovered Haiti- 6101 cases, 110 deaths, 1141 recovered French Guiana- 4444 cases, 16 deaths, 1680 recovered Cuba- 2353 cases, 86 deaths, 2221 recovered Puerto Rico- 1791 cases, 154 deaths Jamaica- 715 cases, 10 deaths, 560 recovered Suriname -547 cases, 13 deaths, 254 recovered Guyana- 250 cases, 14 deaths, 117 recovered Martinique-242 cases, 14 deaths, 98 recovered Cayman Islands-201 cases, 1 death, 194 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 135 recovered Trinidad and Tobago- 130 cases, 8 deaths, 115 recovered Bahamas- 104 cases, 11 deaths, 89 recovered Aruba- 104 cases, 3 deaths, 98 recovered US Virgin Islands- 98 <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/">Coronavirus cases in the Caribbean to date: 52,127</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 47,758</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 16:00:30 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#coronavirus]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2945</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-29-2020] Confirmed Caribbean coronavirus cases as of today, June 29: Dominican Republic- 31,373 cases, 726 deaths, 17,142 recovered Haiti- 5847 cases, 104 deaths, 787 recovered French Guiana- 3461 cases, 12 deaths, 1249 recovered Cuba- 2332 cases, 86 deaths, 2201 recovered Puerto Rico- 1638 cases, 153 deaths Jamaica- 696 cases, 10 deaths, 552 recovered Suriname &#8211; 490 cases, 11 deaths, 199 recovered Martinique-242 cases, 14 deaths, 98 recovered Guyana- 230 cases, 12 deaths, 109 recovered Cayman Islands-196 cases, 1 death, 186 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 134 recovered Trinidad and Tobago- 126 cases, 8 deaths, 109 recovered Bahamas- 104 cases, 11 deaths, 87 recovered Aruba- 101 cases, 3 deaths, 98 recovered Barbados- 97 cases, 7 deaths, 90 recovered US Virgin <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Coronavirus cases in the Caribbean to date: 47,758</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 36,726</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 16:16:34 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2935</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-18-2020] Confirmed Caribbean coronavirus cases as of June 18: Dominican Republic- 24,105 cases, 633 deaths, 14,216 recovered Haiti- 4,688 cases, 82 deaths, 24 recovered Cuba- 2,280 cases, 84 deaths, 1,999 recovered Puerto Rico- 1,496 cases, 147 deaths French Guiana- 1,554 cases, 5 deaths, 663 recovered Jamaica- 626 cases, 10 deaths, 451 recovered Suriname &#8211; 261 cases, 6 deaths, 48 recovered Martinique-202 cases, 14 deaths, 98 recovered Cayman Islands-193 cases, 1 death, 123 recovered Guadeloupe-171 cases, 14 deaths, 157 recovered Guyana- 171 cases, 12 deaths, 102 recovered Bermuda- 144 cases, 9 deaths, 128 recovered Trinidad and Tobago- 123 cases, 8 deaths, 109 recovered Bahamas- 104 cases, <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/">Coronavirus cases in the Caribbean to date: 36,726</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 30,557</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 19:49:56 +0000</pubDate>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2900</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-5-2020] Confirmed Caribbean coronavirus cases as of June 5: Dominican Republic-18,319 cases, 520 deaths, 11,474 recovered Puerto Rico- 4620 cases (unique positive patients), 141 deaths Haiti- 2640 cases, 50 deaths, 24 recovered Cuba- 2119 cases, 83 deaths, 1839 recovered Jamaica- 591 cases, 10 deaths, 368 recovered French Guiana- 556 cases, 1 death, 296 recovered Martinique-200 cases, 14 deaths, 98 recovered Guadeloupe-162 cases, 14 deaths, 138 recovered Cayman Islands-160 cases, 1 death, 85 recovered Guyana- 153 cases, 12 deaths, 77 recovered Bermuda- 141 cases, 9 deaths, 113 recovered Trinidad and Tobago- 117 cases, 8 deaths, 108 recovered Bahamas- 102 cases, 11 <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/">Coronavirus cases in the Caribbean to date: 30,557</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 25,420</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 29 May 2020 17:15:54 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2887</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 5-29-2020] Confirmed Caribbean coronavirus cases as of May 28: Dominican Republic-16,068 cases, 485 deaths, 8952 recovered Puerto Rico- 3486 cases (unique positive patients), 131 deaths Cuba- 1983 cases, 82 deaths, 1734 recovered Haiti- 1320 cases, 34 deaths, 22 recovered Jamaica- 569 cases, 9 deaths, 279 recovered French Guiana- 406 cases, 1 death, 150 recovered Martinique-197 cases, 14 deaths, 91 recovered Guadeloupe-161 cases, 14 deaths, 115 recovered Cayman Islands-140 cases, 1 death, 67 recovered Guyana- 139 cases, 11 deaths, 67 recovered Bermuda- 139 cases, 9 deaths, 91 recovered Trinidad and Tobago- 116 cases, 8 deaths, 108 recovered Aruba- 101 cases, 3 deaths, 97 recovered Bahamas- 100 cases, 11 deaths, 46 recovered <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/">Coronavirus cases in the Caribbean to date: 25,420</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
