<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turks &amp; Caicos Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/turks-caicos/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/turks-caicos/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Thu, 13 Feb 2025 20:12:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Turks &amp; Caicos Archives - ECS International</title>
	<link>https://ecsii.com/category/turks-caicos/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Trends in the Caribbean&#8217;s Health &#038; Wellness Sector</title>
		<link>https://ecsii.com/new-trends-in-the-caribbeans-health-wellness-sector/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 20:02:00 +0000</pubDate>
				<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Caribbean Health & Wellness]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health & Wellness Tourism]]></category>
		<category><![CDATA[Health & Wellness Travel]]></category>
		<category><![CDATA[Health Tourism]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[Wellness Retreats]]></category>
		<category><![CDATA[Wellness Tourism]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=5746</guid>

					<description><![CDATA[<p>Freepic image 2-13-25 The Caribbean&#8217;s health and wellness sector is experiencing a surge in innovative trends, catering to the growing demand for holistic and personalized experiences. Here are some of the key trends shaping the industry: 1. Wellness Tourism: The Caribbean is increasingly recognized as a premier wellness destination, attracting travelers seeking rejuvenation and relaxation. <a class="read-more-link" href="https://ecsii.com/new-trends-in-the-caribbeans-health-wellness-sector/">Read More</a></p>
<p>The post <a href="https://ecsii.com/new-trends-in-the-caribbeans-health-wellness-sector/">New Trends in the Caribbean&#8217;s Health &amp; Wellness Sector</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean travel: Covid entry rules, island by island</title>
		<link>https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 14:24:05 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4576</guid>

					<description><![CDATA[<p>Caribbean islands have reopened to international tourism. Most islands have dropped pre-arrival Covid testing for vaccinated travelers, but regulations are still particularly varied when it comes to entry protocols for unvaccinated travelers. Here are the latest developments for travel from the U.S. to each Caribbean country. To make this information easier to understand, we are <a class="read-more-link" href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Caribbean travel: Covid entry rules, island by island</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Caribbean Conundrum: United by Tourists, Divided by Covid</title>
		<link>https://ecsii.com/the-caribbean-conundrum-united-by-tourists-divided-by-covid/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 26 May 2021 15:13:38 +0000</pubDate>
				<category><![CDATA[Aruba]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean Tourism]]></category>
		<category><![CDATA[Caribbean Travel]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3903</guid>

					<description><![CDATA[<p>The pandemic struck these islands unequally. What does this mean for tourism, a major economic driver for the entire region? The answer is unique, just like the islands. On the glassy blue waters surrounding the U.S. Virgin Islands, catamarans and pleasure yachts have&#160;packed the shoreline&#160;for the past year — a scene so busy and crowded, <a class="read-more-link" href="https://ecsii.com/the-caribbean-conundrum-united-by-tourists-divided-by-covid/">Read More</a></p>
<p>The post <a href="https://ecsii.com/the-caribbean-conundrum-united-by-tourists-divided-by-covid/">The Caribbean Conundrum: United by Tourists, Divided by Covid</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 65,942</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:22:26 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[#pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2968</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-13-2020] Confirmed Caribbean coronavirus cases as of July 13, 2020: Dominican Republic- 44,532 cases, 897 deaths, 21,459 recovered Haiti- 6727 cases, 139 deaths, 2924 recovered French Guiana- 5949 cases, 26 deaths, 2981 recovered Puerto Rico- 2583 cases, 167 deaths Cuba- 2426 cases, 87 deaths, 2258 recovered Jamaica- 758 cases, 10 deaths, 620 recovered Suriname -741 cases, 18 deaths, 620 recovered Guyana- 297 cases, 17 deaths, 154 recovered Martinique-255 cases, 15 deaths, 98 recovered US Virgin Islands- 206 cases, 6 deaths, 96 recovered Cayman Islands-201 cases, 1 death, 197 recovered Guadeloupe-190 cases, 14 deaths, 157 recovered Bermuda- 150 cases, 9 deaths, 137 recovered Trinidad and Tobago- 133 cases, 8 deaths, 120 recovered Bahamas- <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Coronavirus cases in the Caribbean to date: 65,942</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 52,127</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 20:35:55 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2958</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-03-2020] Confirmed Caribbean coronavirus cases as of  July 3, 2020: Dominican Republic- 34,197 cases, 765 deaths, 18,141 recovered Haiti- 6101 cases, 110 deaths, 1141 recovered French Guiana- 4444 cases, 16 deaths, 1680 recovered Cuba- 2353 cases, 86 deaths, 2221 recovered Puerto Rico- 1791 cases, 154 deaths Jamaica- 715 cases, 10 deaths, 560 recovered Suriname -547 cases, 13 deaths, 254 recovered Guyana- 250 cases, 14 deaths, 117 recovered Martinique-242 cases, 14 deaths, 98 recovered Cayman Islands-201 cases, 1 death, 194 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 135 recovered Trinidad and Tobago- 130 cases, 8 deaths, 115 recovered Bahamas- 104 cases, 11 deaths, 89 recovered Aruba- 104 cases, 3 deaths, 98 recovered US Virgin Islands- 98 <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-52127/">Coronavirus cases in the Caribbean to date: 52,127</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 47,758</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 16:00:30 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#coronavirus]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2945</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-29-2020] Confirmed Caribbean coronavirus cases as of today, June 29: Dominican Republic- 31,373 cases, 726 deaths, 17,142 recovered Haiti- 5847 cases, 104 deaths, 787 recovered French Guiana- 3461 cases, 12 deaths, 1249 recovered Cuba- 2332 cases, 86 deaths, 2201 recovered Puerto Rico- 1638 cases, 153 deaths Jamaica- 696 cases, 10 deaths, 552 recovered Suriname &#8211; 490 cases, 11 deaths, 199 recovered Martinique-242 cases, 14 deaths, 98 recovered Guyana- 230 cases, 12 deaths, 109 recovered Cayman Islands-196 cases, 1 death, 186 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 134 recovered Trinidad and Tobago- 126 cases, 8 deaths, 109 recovered Bahamas- 104 cases, 11 deaths, 87 recovered Aruba- 101 cases, 3 deaths, 98 recovered Barbados- 97 cases, 7 deaths, 90 recovered US Virgin <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Coronavirus cases in the Caribbean to date: 47,758</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 36,726</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 16:16:34 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2935</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-18-2020] Confirmed Caribbean coronavirus cases as of June 18: Dominican Republic- 24,105 cases, 633 deaths, 14,216 recovered Haiti- 4,688 cases, 82 deaths, 24 recovered Cuba- 2,280 cases, 84 deaths, 1,999 recovered Puerto Rico- 1,496 cases, 147 deaths French Guiana- 1,554 cases, 5 deaths, 663 recovered Jamaica- 626 cases, 10 deaths, 451 recovered Suriname &#8211; 261 cases, 6 deaths, 48 recovered Martinique-202 cases, 14 deaths, 98 recovered Cayman Islands-193 cases, 1 death, 123 recovered Guadeloupe-171 cases, 14 deaths, 157 recovered Guyana- 171 cases, 12 deaths, 102 recovered Bermuda- 144 cases, 9 deaths, 128 recovered Trinidad and Tobago- 123 cases, 8 deaths, 109 recovered Bahamas- 104 cases, <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-36726/">Coronavirus cases in the Caribbean to date: 36,726</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 30,557</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 19:49:56 +0000</pubDate>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2900</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-5-2020] Confirmed Caribbean coronavirus cases as of June 5: Dominican Republic-18,319 cases, 520 deaths, 11,474 recovered Puerto Rico- 4620 cases (unique positive patients), 141 deaths Haiti- 2640 cases, 50 deaths, 24 recovered Cuba- 2119 cases, 83 deaths, 1839 recovered Jamaica- 591 cases, 10 deaths, 368 recovered French Guiana- 556 cases, 1 death, 296 recovered Martinique-200 cases, 14 deaths, 98 recovered Guadeloupe-162 cases, 14 deaths, 138 recovered Cayman Islands-160 cases, 1 death, 85 recovered Guyana- 153 cases, 12 deaths, 77 recovered Bermuda- 141 cases, 9 deaths, 113 recovered Trinidad and Tobago- 117 cases, 8 deaths, 108 recovered Bahamas- 102 cases, 11 <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-30557/">Coronavirus cases in the Caribbean to date: 30,557</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 25,420</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 29 May 2020 17:15:54 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2887</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 5-29-2020] Confirmed Caribbean coronavirus cases as of May 28: Dominican Republic-16,068 cases, 485 deaths, 8952 recovered Puerto Rico- 3486 cases (unique positive patients), 131 deaths Cuba- 1983 cases, 82 deaths, 1734 recovered Haiti- 1320 cases, 34 deaths, 22 recovered Jamaica- 569 cases, 9 deaths, 279 recovered French Guiana- 406 cases, 1 death, 150 recovered Martinique-197 cases, 14 deaths, 91 recovered Guadeloupe-161 cases, 14 deaths, 115 recovered Cayman Islands-140 cases, 1 death, 67 recovered Guyana- 139 cases, 11 deaths, 67 recovered Bermuda- 139 cases, 9 deaths, 91 recovered Trinidad and Tobago- 116 cases, 8 deaths, 108 recovered Aruba- 101 cases, 3 deaths, 97 recovered Bahamas- 100 cases, 11 deaths, 46 recovered <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-25420/">Coronavirus cases in the Caribbean to date: 25,420</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 21,967</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-21967/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Sun, 24 May 2020 18:26:36 +0000</pubDate>
				<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Lucia healthcare system]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2868</guid>

