<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuba Archives - ECS International</title>
	<atom:link href="https://ecsii.com/category/cuba/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecsii.com/category/cuba/</link>
	<description>ECS International, ECSII, Healthcare</description>
	<lastBuildDate>Mon, 23 Mar 2026 15:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecsii.com/wp-content/uploads/2018/12/cropped-1-e14442028662682-32x32.png</url>
	<title>Cuba Archives - ECS International</title>
	<link>https://ecsii.com/category/cuba/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Caribbean travel: Covid entry rules, island by island</title>
		<link>https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 14:24:05 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Covid-19 Vaccinations]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4576</guid>

					<description><![CDATA[<p>Caribbean islands have reopened to international tourism. Most islands have dropped pre-arrival Covid testing for vaccinated travelers, but regulations are still particularly varied when it comes to entry protocols for unvaccinated travelers. Here are the latest developments for travel from the U.S. to each Caribbean country. To make this information easier to understand, we are <a class="read-more-link" href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Read More</a></p>
<p>The post <a href="https://ecsii.com/caribbean-travel-covid-entry-rules-island-by-island/">Caribbean travel: Covid entry rules, island by island</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Cuba’s extraordinary Covid vaccine success could provide the best hope for low-income countries</title>
		<link>https://ecsii.com/why-cubas-extraordinary-covid-vaccine-success-could-provide-the-best-hope-for-low-income-countries/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 16:40:09 +0000</pubDate>
				<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cuban Covid Vaccines]]></category>
		<category><![CDATA[PAHO/WHO]]></category>
		<category><![CDATA[Vaccine Hesitancy]]></category>
		<category><![CDATA[WHO/PAHO]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4369</guid>

					<description><![CDATA[<p>KEY POINTS Cuba’s prestigious biotech sector has developed five different Covid vaccines to date, including Abdala, Soberana 02 and Soberana Plus — all of which Cuba has said provide upwards of 90% protection against symptomatic Covid when administered in three doses. The country of roughly 11 million remains the only country in Latin America and <a class="read-more-link" href="https://ecsii.com/why-cubas-extraordinary-covid-vaccine-success-could-provide-the-best-hope-for-low-income-countries/">Read More</a></p>
<p>The post <a href="https://ecsii.com/why-cubas-extraordinary-covid-vaccine-success-could-provide-the-best-hope-for-low-income-countries/">Why Cuba’s extraordinary Covid vaccine success could provide the best hope for low-income countries</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bringing international patients to Cuba</title>
		<link>https://ecsii.com/bringing-international-patients-to-cuba/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 16:33:05 +0000</pubDate>
				<category><![CDATA[Caribbean Tourism]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medical Travel]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4204</guid>

					<description><![CDATA[<p>Comercializadora de Servicios Médicos de Cuba (CMSC) is getting ready to promote Cuba as a medical travel destination to new foreign patients, with the reopening of the country’s borders. CMSC is a state company that bundles the 16 Cuban institutions that provide more than 100 types of health services to foreign individuals on the island, ranging <a class="read-more-link" href="https://ecsii.com/bringing-international-patients-to-cuba/">Read More</a></p>
<p>The post <a href="https://ecsii.com/bringing-international-patients-to-cuba/">Bringing international patients to Cuba</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cuba To Begin Vaccinating Adolescents</title>
		<link>https://ecsii.com/cuba-to-begin-vaccinating-adolescents/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 16:28:42 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Cuba]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4145</guid>

					<description><![CDATA[<p>HAVANA, Cuba, Thurs. Sept 2, 2021 (Reuters) – Cuba will begin vaccinating adolescents against COVID-19 this week and younger children from mid-September as part of a drive to immunize more than 90% of the population by December, state-run media said on Wednesday. All children ages 2 through 18 will receive at least two doses of <a class="read-more-link" href="https://ecsii.com/cuba-to-begin-vaccinating-adolescents/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cuba-to-begin-vaccinating-adolescents/">Cuba To Begin Vaccinating Adolescents</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virus slams Cuba as it races to roll out vaccines</title>
		<link>https://ecsii.com/virus-slams-cuba-as-it-races-to-roll-out-vaccines/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 16:27:50 +0000</pubDate>
				<category><![CDATA[Caribbean vaccinations]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19 Pandemic]]></category>
		<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Cuba]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=4067</guid>

					<description><![CDATA[<p>The COVID-19 pandemic is slamming Cuba like never before, even as the country races to roll out its home-grown vaccines – the only locally-developed shots being widely used in Latin America. The island had seen far fewer infections that most other Latin American nations over the first year or so of the disease, imposing strict <a class="read-more-link" href="https://ecsii.com/virus-slams-cuba-as-it-races-to-roll-out-vaccines/">Read More</a></p>
<p>The post <a href="https://ecsii.com/virus-slams-cuba-as-it-races-to-roll-out-vaccines/">Virus slams Cuba as it races to roll out vaccines</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cubans Go Back To Roots With Herbal Remedies Amidst Medicine Shortage</title>
		<link>https://ecsii.com/cubans-go-back-to-roots-with-herbal-remedies-amidst-medicine-shortage/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 20:57:54 +0000</pubDate>
				<category><![CDATA[COVID-19 Vaccine]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Herbal Medicines]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3808</guid>

					<description><![CDATA[<p>Dayana Rodriguez says her son is overwhelmed with scabies but she has not been able to find any of the treatments prescribed by their doctor at the poorly-stocked pharmacies in Havana so she is now turning to a herbal remedy instead. Even as Cuba is leading the race to become the first country in Latin <a class="read-more-link" href="https://ecsii.com/cubans-go-back-to-roots-with-herbal-remedies-amidst-medicine-shortage/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cubans-go-back-to-roots-with-herbal-remedies-amidst-medicine-shortage/">Cubans Go Back To Roots With Herbal Remedies Amidst Medicine Shortage</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>As Pandemic Eases Elsewhere, Some Caribbean States Face Worst Outbreaks Yet</title>
		<link>https://ecsii.com/as-pandemic-eases-elsewhere-some-caribbean-states-face-worst-outbreaks-yet/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 19:18:29 +0000</pubDate>
				<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3646</guid>

					<description><![CDATA[<p>KINGSTON (Reuters) &#8211; In Jamaica, which won praise for containing its coronavirus outbreak last year, patients now overflow into corridors on chairs and stretchers in some hospitals, prompting the Caribbean nation to open three emergency field hospitals. While global new infections start to decline, a handful of countries across the Caribbean, including the larger islands <a class="read-more-link" href="https://ecsii.com/as-pandemic-eases-elsewhere-some-caribbean-states-face-worst-outbreaks-yet/">Read More</a></p>
<p>The post <a href="https://ecsii.com/as-pandemic-eases-elsewhere-some-caribbean-states-face-worst-outbreaks-yet/">As Pandemic Eases Elsewhere, Some Caribbean States Face Worst Outbreaks Yet</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cuban Scientists Working Towards COVID-19 Vaccination</title>
		<link>https://ecsii.com/cuban-scientists-working-towards-covid-19-vaccination/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 17:24:29 +0000</pubDate>
				<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID-19 Tests]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=3074</guid>

					<description><![CDATA[<p>[Reprinted: CNW, 8-13-2020] HAVANA, Cuba – Cuban President Miguel Diaz-Canel says that local scientists at the BioCubaFarma Research Center are working towards developing a vaccine against COVID-19. On Twitter, the Cuban president wrote that some researchers and scientists are progressing in the search for a vaccine to halt the spread of the virus. “… I’m <a class="read-more-link" href="https://ecsii.com/cuban-scientists-working-towards-covid-19-vaccination/">Read More</a></p>
<p>The post <a href="https://ecsii.com/cuban-scientists-working-towards-covid-19-vaccination/">Cuban Scientists Working Towards COVID-19 Vaccination</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 65,942</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:22:26 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Eustatius]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[#pandemic]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2968</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 7-13-2020] Confirmed Caribbean coronavirus cases as of July 13, 2020: Dominican Republic- 44,532 cases, 897 deaths, 21,459 recovered Haiti- 6727 cases, 139 deaths, 2924 recovered French Guiana- 5949 cases, 26 deaths, 2981 recovered Puerto Rico- 2583 cases, 167 deaths Cuba- 2426 cases, 87 deaths, 2258 recovered Jamaica- 758 cases, 10 deaths, 620 recovered Suriname -741 cases, 18 deaths, 620 recovered Guyana- 297 cases, 17 deaths, 154 recovered Martinique-255 cases, 15 deaths, 98 recovered US Virgin Islands- 206 cases, 6 deaths, 96 recovered Cayman Islands-201 cases, 1 death, 197 recovered Guadeloupe-190 cases, 14 deaths, 157 recovered Bermuda- 150 cases, 9 deaths, 137 recovered Trinidad and Tobago- 133 cases, 8 deaths, 120 recovered Bahamas- <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-65942/">Coronavirus cases in the Caribbean to date: 65,942</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus cases in the Caribbean to date: 47,758</title>
		<link>https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 16:00:30 +0000</pubDate>
				<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bonaire]]></category>
		<category><![CDATA[British Virgin Islands]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Coronavirus in Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guadelope]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Sint Maarten]]></category>
		<category><![CDATA[St. Barthelemy]]></category>
		<category><![CDATA[St. Kitts & Nevis]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[St. Martin]]></category>
		<category><![CDATA[St. Vincent & Grenadines]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Trinidad & Tobago]]></category>
		<category><![CDATA[Turks & Caicos]]></category>
		<category><![CDATA[US Virgin Islands]]></category>
		<category><![CDATA[#coronavirus]]></category>
		<category><![CDATA[#epidemic]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://ecsii.com/?p=2945</guid>

					<description><![CDATA[<p>[Reprinted: Loop Caribbean News, 6-29-2020] Confirmed Caribbean coronavirus cases as of today, June 29: Dominican Republic- 31,373 cases, 726 deaths, 17,142 recovered Haiti- 5847 cases, 104 deaths, 787 recovered French Guiana- 3461 cases, 12 deaths, 1249 recovered Cuba- 2332 cases, 86 deaths, 2201 recovered Puerto Rico- 1638 cases, 153 deaths Jamaica- 696 cases, 10 deaths, 552 recovered Suriname &#8211; 490 cases, 11 deaths, 199 recovered Martinique-242 cases, 14 deaths, 98 recovered Guyana- 230 cases, 12 deaths, 109 recovered Cayman Islands-196 cases, 1 death, 186 recovered Guadeloupe-182 cases, 14 deaths, 157 recovered Bermuda- 146 cases, 9 deaths, 134 recovered Trinidad and Tobago- 126 cases, 8 deaths, 109 recovered Bahamas- 104 cases, 11 deaths, 87 recovered Aruba- 101 cases, 3 deaths, 98 recovered Barbados- 97 cases, 7 deaths, 90 recovered US Virgin <a class="read-more-link" href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Read More</a></p>
<p>The post <a href="https://ecsii.com/coronavirus-cases-in-the-caribbean-to-date-47758/">Coronavirus cases in the Caribbean to date: 47,758</a> appeared first on <a href="https://ecsii.com">ECS International</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
